NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
GREENBERG, JULIE | 1/1/2021 | Ongoing | No |
MOUNTY, MADISON | 1/1/2021 | Ongoing | No |
ALVARELLOS, OMAR | 1/1/2021 | Ongoing | No |
KASIRER, SURI | 1/1/2021 | Ongoing | No |
RADIX1, JOVIA | 1/1/2021 | Ongoing | No |
SANYAL, VARUN | 1/1/2021 | Ongoing | No |
MARKS, LESTER | 1/1/2021 | Ongoing | No |
MATERO, CARLA | 1/1/2021 | Ongoing | No |
RIVERA, JENNIFER | 1/1/2021 | Ongoing | No |
SPRING, DOUGLAS | 1/1/2021 | Ongoing | No |
DAALEMAN, BRIAN | 1/1/2021 | Ongoing | No |
HUGHES, KARA | 1/1/2021 | Ongoing | No |
MATTHEW, VIGGIANO | 1/1/2021 | Ongoing | No |
THOMSON, STEVEN | 1/1/2021 | Ongoing | No |
ROSENBERG, MELISSA | 1/1/2021 | Ongoing | No |
CHARLES, AIDINOFF | 1/1/2021 | Ongoing | No |
AWASTHI, DEV | 1/1/2021 | Ongoing | No |
GUERRA, MARIAN | 1/1/2021 | Ongoing | No |
CLARKE, FRANK | 1/19/2021 | Ongoing | No |
GRIBBON, GRACE | 1/19/2021 | Ongoing | No |
BRAUN, MICHAEL | 5/11/2022 | Ongoing | No |
PEPE, NICHOLAS | 5/11/2022 | Ongoing | No |
PEPPERS, BRIANA | 5/11/2022 | Ongoing | No |
STINSON, MICHAEL | 5/11/2022 | Ongoing | No |
EVANGELINA, MEDELLIN | 5/11/2022 | Ongoing | No |
GOTHELF, ELDAD | 5/11/2022 | Ongoing | No |
MASSALAY-ELLIS, TRISTAN | 5/11/2022 | Ongoing | No |
FULLER, ELIZA | 5/11/2022 | Ongoing | No |
GARCIA, FELIX | 5/11/2022 | Ongoing | No |
MCGRATH, KATHERINE | 5/11/2022 | Ongoing | No |
FOSTER, OLIVIA | 5/11/2022 | Ongoing | No |
SAMBOY, CHARLIE | 5/11/2022 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|