
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 5/18/2021 | Ongoing | No |
| SWIFT, CAROL | 5/18/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 5/18/2021 | Ongoing | No |
| PRESS, JORDAN | 5/18/2021 | Ongoing | No |
| RERES, ANDREA | 5/18/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 5/18/2021 | Ongoing | No |
| GEORGE, LAUREN | 5/18/2021 | Ongoing | No |
| POTENT, JACOB | 5/18/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 5/18/2021 | Ongoing | No |
| VALLONE, PETER | 5/18/2021 | Ongoing | No |
| AGUSTI, ALINA | 5/10/2022 | Ongoing | No |
| TRITTAS, YANNI | 5/18/2021 | Ongoing | No |
| LANE, ISABEL | 5/18/2021 | Ongoing | No |
| NEWMAN, JOSEPH | 5/10/2022 | Ongoing | No |
| FISHMAN, ALLYSON | 5/10/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE PERMITS/LICENSING | REGARDING COMMERCIAL AND INDUSTRIAL SOLAR PROJECTS IN NEW YORK STATE |
LT. GOVERNOR KATHY HOCHUL, STAFF MEMBER
NYC COUNCIL MEMBER JOSEPH C. BORELLI
SENATOR PETE HARCKHAM
SENATOR KEVIN S. PARKER
ASSEMBLY MEMBER SANDRA R. GALEF
ASSEMBLY MEMBER CATALINA CRUZ
SENATOR TODD KAMINSKY, STAFF MEMBER
|
Both | NO |