
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 12/15/2021 | Ongoing | No |
| SWIFT, CAROL | 12/15/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 12/15/2021 | Ongoing | No |
| PRESS, JORDAN | 12/15/2021 | Ongoing | No |
| RERES, ANDREA | 12/15/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 12/15/2021 | Ongoing | No |
| GEORGE, LAUREN | 12/15/2021 | Ongoing | No |
| POTENT, JACOB | 12/15/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 12/15/2021 | Ongoing | No |
| VALLONE, PETER | 12/15/2021 | Ongoing | No |
| AGUSTI, ALINA | 3/19/2022 | Ongoing | No |
| TRITTAS, YANNI | 12/15/2021 | Ongoing | No |
| LANE, ISABEL | 12/15/2021 | Ongoing | No |
| NEWMAN, JOSEPH | 12/15/2021 | Ongoing | No |
| FISHMAN, ALLYSON | 12/15/2021 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | LEASE-UP OF 2006 SURF AVENUE, BROOKLYN AND ASSOCIATED DEVELOPMENT SITES |
NYC DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT (HPD)
ANAND AMIN
JESSICA BARTOLINI
DIANE CHO
MARK SAM
ROSS KARP
ALEX HINTERMAN
NYC COUNCIL MEMBER MARK TREYGER, STAFF MEMBER
NYC COUNCIL MEMBER ARI KAGAN, STAFF MEMBER
|
Both | NO |