
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 12/1/2021 | Ongoing | No |
| SWIFT, CAROL | 12/1/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 12/1/2021 | Ongoing | No |
| PRESS, JORDAN | 12/1/2021 | Ongoing | No |
| RERES, ANDREA | 12/1/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 12/1/2021 | Ongoing | No |
| GEORGE, LAUREN | 12/1/2021 | Ongoing | No |
| POTENT, JACOB | 12/1/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 12/1/2021 | Ongoing | No |
| VALLONE, PETER | 12/1/2021 | Ongoing | No |
| AGUSTI, ALINA | 3/15/2022 | Ongoing | No |
| TRITTAS, YANNI | 12/1/2021 | Ongoing | No |
| LANE, ISABEL | 12/1/2021 | Ongoing | No |
| NEWMAN, JOSEPH | 12/1/2021 | Ongoing | No |
| FISHMAN, ALLYSON | 12/1/2021 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE REGULATION/RATE-MAKING/RULE | EXPEDITE TAX EXEMPTION FOR OWNED NON-PROFIT SPACE IN THE BRONX BLOCK 2977/LOTS 1001, 1002 |
NYC DEPARTMENT OF FINANCE (DOF)
SCOTT ADLERBERG
JACQULINE GOLD
NYC DEPARTMENT OF HOMELESS SERVICES (DHS)
NELSY SANTANA
NYC DEPARTMENT OF SOCIAL SERVICES (DSS)
BRIAN CHEIG
ELLERY GILLETE
|
Both | NO |