
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| KAROLIDIS, STYLIANOS | 7/14/2019 | Ongoing | No |
| VALLONE, PERRY | 7/14/2019 | Ongoing | No |
| SWIFT, CAROL | 7/14/2019 | Ongoing | No |
| WILLIAMS, STEVEN | 7/14/2019 | Ongoing | No |
| PRESS, JORDAN | 7/14/2019 | Ongoing | No |
| ESPINOZA, MARIANA | 7/14/2019 | Ongoing | No |
| RERES, ANDREA | 7/14/2019 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 7/14/2019 | Ongoing | No |
| GEORGE, LAUREN | 7/14/2019 | Ongoing | No |
| JONES, ROBERT | 7/14/2019 | Ongoing | No |
| POTENT, JACOB | 7/14/2019 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 7/14/2019 | Ongoing | No |
| VALLONE, PETER | 7/14/2019 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE BILL | FINANCIAL SERVICES |
NYC COUNCIL MEMBER STAFF - JOHNSON - JOHN BLASCO, ERIK BOTTCHER
NYC COUNCIL MEMBER STAFF - TORRES - RAY RODRIGUEZ
NYC COUNCIL MEMBER RITCHIE TORRES
NYC COUNCIL MEMBER CARLOS MENCHACA
NYC COUNCIL MEMBER DANNY DROMM
"NYC COUNCIL MEMBER RITCHIE TORRES NYC COUNCIL MEMBER DANIEL DROMM NYC COUNCIL MEMBER STAFF - JOHNSON - JOHN BLASCO"
|
Both | NO |