
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 6/15/2021 | Ongoing | No |
| SWIFT, CAROL | 6/15/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 6/15/2021 | Ongoing | No |
| PRESS, JORDAN | 6/15/2021 | Ongoing | No |
| RERES, ANDREA | 6/15/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 6/15/2021 | Ongoing | No |
| GEORGE, LAUREN | 6/15/2021 | Ongoing | No |
| POTENT, JACOB | 6/15/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 6/15/2021 | Ongoing | No |
| VALLONE, PETER | 6/15/2021 | Ongoing | No |
| TRITTAS, YANNI | 6/15/2021 | Ongoing | No |
| LANE, ISABEL | 6/15/2021 | Ongoing | No |
| PEGUERO, JANET | 6/15/2021 | Ongoing | No |
| NEWMAN, JOSEPH | 6/15/2021 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | REGULATORY APPROVAL FOR A PFASH RESIDENTIAL DEVELOPMENT IN JAMAICA, QUEENS |
NYC DEPARTMENT OF BUILDINGS (DOB)
EKATERINA SEGAL
SCOTT PAVAN
ELIZABETH ROHLFING
NYC COUNCIL MEMBER ALICKA AMPRY-SAMUEL, STAFF MEMBER
|
Both | NO |