
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/1/2021 | Ongoing | No |
| SWIFT, CAROL | 1/1/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 1/1/2021 | Ongoing | No |
| PRESS, JORDAN | 1/1/2021 | Ongoing | No |
| RERES, ANDREA | 1/1/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2021 | Ongoing | No |
| GEORGE, LAUREN | 1/1/2021 | Ongoing | No |
| POTENT, JACOB | 1/1/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2021 | Ongoing | No |
| VALLONE, PETER | 1/1/2021 | Ongoing | No |
| TRITTAS, YANNI | 1/1/2021 | Ongoing | No |
| LANE, ISABEL | 1/1/2021 | Ongoing | No |
| PEGUERO, JANET | 1/1/2021 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | DETERMINATION OF REAL PROPERTY AT 1761 WALTON, BX |
NYC COUNCIL MEMBER BRAD LANDER
NYC DEPARTMENT OF BUILDINGS (DOB)
EULIS JARRATT
NYC DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT (HPD)
SARA TRIGOBOFF
LAUREN CONNORS
VEANDA SIMMONS
ARSHAD BACCHUS
NYC COUNCIL MEMBER BRAD LANDER, STAFF MEMBER
|
Both | NO |