
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 2/28/2021 | Ongoing | No |
| SWIFT, CAROL | 2/28/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 2/28/2021 | Ongoing | No |
| PRESS, JORDAN | 2/28/2021 | Ongoing | No |
| RERES, ANDREA | 2/28/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 2/28/2021 | Ongoing | No |
| GEORGE, LAUREN | 2/28/2021 | Ongoing | No |
| POTENT, JACOB | 2/28/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 2/28/2021 | Ongoing | No |
| VALLONE, PETER | 2/28/2021 | Ongoing | No |
| TRITTAS, YANNI | 2/28/2021 | Ongoing | No |
| LANE, ISABEL | 2/28/2021 | Ongoing | No |
| PEGUERO, JANET | 2/28/2021 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | DETERMINATION REGARDING REAL PROPERTY - SE CORNER OF 120TH AND PARK AVE. NYC |
NYC ECONOMIC DEVELOPMENT CORPORATION
JEROLD WATSON
|
Both | NO |