
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/22/2021 | Ongoing | No |
| SWIFT, CAROL | 1/22/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 1/22/2021 | Ongoing | No |
| PRESS, JORDAN | 1/22/2021 | Ongoing | No |
| RERES, ANDREA | 1/22/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/22/2021 | Ongoing | No |
| GEORGE, LAUREN | 1/22/2021 | Ongoing | No |
| POTENT, JACOB | 1/22/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/22/2021 | Ongoing | No |
| VALLONE, PETER | 1/22/2021 | Ongoing | No |
| MCGILLIAN, BAILEY | 1/22/2021 | Ongoing | No |
| TRITTAS, YANNI | 1/22/2021 | Ongoing | No |
| LANE, ISABEL | 1/22/2021 | Ongoing | No |
| PEGUERO, JANET | 1/22/2021 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | REAL ESTATE DEVELOPMENT PROJECT AT 63RD DRIVE IN QUEENS; REAL ESTATE DEVELOPMENT PROJECT ON BRIGHTON BACH AVENUE IN BROOKLYN |
NYC COUNCIL MEMBER KAREN KOSLOWITZ, MICHAEL COHEN
NYC QUEENS BOROUGH PRESIDENT DONOVAN RICHARDS, IRVING POY
NYC QUEENS COMMUNITY BOARD 6: PRAMEET KUMAR, ALEXA WEITZMAN, FRANK GULLUSCIO
|
Both | NO |