
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/19/2021 | Ongoing | No |
| SWIFT, CAROL | 1/19/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 1/19/2021 | Ongoing | No |
| PRESS, JORDAN | 1/19/2021 | Ongoing | No |
| ESPINOZA, MARIANA | 1/19/2021 | Ongoing | No |
| RERES, ANDREA | 1/19/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/19/2021 | Ongoing | No |
| GEORGE, LAUREN | 1/19/2021 | Ongoing | No |
| POTENT, JACOB | 1/19/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/19/2021 | Ongoing | No |
| VALLONE, PETER | 1/19/2021 | Ongoing | No |
| MCGILLIAN, BAILEY | 1/19/2021 | Ongoing | No |
| TRITTAS, YANNI | 1/19/2021 | Ongoing | No |
| LANE, ISABEL | 1/19/2021 | Ongoing | No |
| PEGUERO, JANET | 1/19/2021 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE BILL | REAL ESTATE |
NYC COUNCIL MEMBER STAFF - VAN BRAMER - MATTHEW WALLACE
NYC COUNCIL MEMBER KOSLOWITZ'S OFFICE: JOSEPH PAGE
NYPD: OFFICER MUJIBULLAH MASHRIQI, OFFICER CARLOS CHACON, CAPTAIN RAY JENKINS
NYC COUNCIL MEMBER VAN BRAMER'S OFFICE: AILEEN SHEIL
|
Both | NO |