
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| KAROLIDIS, STYLIANOS | 7/10/2020 | Ongoing | No |
| VALLONE, PERRY | 7/10/2020 | Ongoing | No |
| SWIFT, CAROL | 7/10/2020 | Ongoing | No |
| WILLIAMS, STEVEN | 7/10/2020 | Ongoing | No |
| PRESS, JORDAN | 7/10/2020 | Ongoing | No |
| RERES, ANDREA | 7/10/2020 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 7/10/2020 | Ongoing | No |
| GEORGE, LAUREN | 7/10/2020 | Ongoing | No |
| JONES, ROBERT | 7/10/2020 | Ongoing | No |
| POTENT, JACOB | 7/10/2020 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 7/10/2020 | Ongoing | No |
| VALLONE, PETER | 7/10/2020 | Ongoing | No |
| MCGILLIAN, BAILEY | 7/10/2020 | Ongoing | No |
| MIRRA, JULIANNA | 7/10/2020 | Ongoing | No |
| TRITTAS, YANNI | 7/10/2020 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE BILL | CHILD ADOPTION |
NYC COUNCIL MEMBER STEPHEN LEVIN & JONATHAN BOUCHER
NYC COUNCIL SPEAKER COREY JOHNSON, JASON GOLDMAN
NYC COUNCIL MEMBER KAREN KOSLOWITZ & AMANDA MENICHINI
NYC COUNCIL MEMBER RAFAEL SALAMANCA: BRIAN HETEY
ASSEMBLY MEMBERS ELLEN JAFFE AND DIDI BARRETT
NYC COUNCIL MEMBER DANNY DROMM’S OFFICE: ROBIN FORST
NYC OFFICE OF CHILDREN & FAMILY SERVICES: JOHN DIVITO, LISA GHARTEY OGUNDIMU, NINA ALEDORT
NYC BROOKLYN BOROUGH PRESIDENT ERIC ADAMS
|
Both | NO |