
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| KAROLIDIS, STYLIANOS | 4/13/2020 | Ongoing | No |
| VALLONE, PERRY | 4/13/2020 | Ongoing | No |
| SWIFT, CAROL | 4/13/2020 | Ongoing | No |
| WILLIAMS, STEVEN | 4/13/2020 | Ongoing | No |
| PRESS, JORDAN | 4/13/2020 | Ongoing | No |
| ESPINOZA, MARIANA | 4/13/2020 | Ongoing | No |
| RERES, ANDREA | 4/13/2020 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 4/13/2020 | Ongoing | No |
| GEORGE, LAUREN | 4/13/2020 | Ongoing | No |
| JONES, ROBERT | 4/13/2020 | Ongoing | No |
| POTENT, JACOB | 4/13/2020 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 4/13/2020 | Ongoing | No |
| VALLONE, PETER | 4/13/2020 | Ongoing | No |
| PIERRE-LOUIS, FARLEY | 4/13/2020 | Ongoing | No |
| MCGILLIAN, BAILEY | 4/13/2020 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE BILL | EDUCATION |
NYC COUNCIL MEMBER ROBERT HOLDEN
NYC COUNCIL MEMBER STAFF- HOLDEN- DANIEL KURZYNA
NYC BOROUGH PRESIDENT - MANHATTAN - NELSON S. ANDINO
NYC COMPTROLLER'S OFFICE - KATHERINE REILLY, JESSICA SILVER, SASCHA OWEN
NYC DEPARTMENT OF HOMELESS SERVICES: DOREEN THOMANN-HOWE, ELLERY GILLETTE
NYC HRA - ERIN DRINKWATER AND COMMISSIONER BANKS
|
Both | NO |